Browse by Category
498 medicines across 21 therapeutic categories
| Category | Medicines | Shortages |
|---|---|---|
| Analgesics & Pain Relief | 29 | 3 |
| Antibiotics & Antifungals | 31 | 5 |
| Cardiovascular | 53 | 2 |
| Diabetes | 23 | 5 |
| Mental Health | 55 | 16 |
| Respiratory | 23 | 6 |
| Neurological | 23 | 2 |
| Gastrointestinal | 27 | 3 |
| Hormones & Endocrinology | 30 | 9 |
| Contraceptives | 18 | 9 |
| Oncology | 23 | 4 |
| Immunology & Autoimmune | 21 | 5 |
| Musculoskeletal | 21 | 1 |
| Dermatological | 20 | 5 |
| Ophthalmic | 17 | — |
| Antivirals & HIV | 16 | 8 |
| Vaccines | 5 | — |
| Allergy & Antihistamines | 19 | 5 |
| Haematology & Vitamins | 19 | — |
| Urology & Men's Health | 13 | — |
| Renal & Electrolytes | 12 | — |
MedWatch is for informational purposes only and does not constitute medical advice. Never stop or change your medicines without consulting your doctor or pharmacist. In an emergency, call 000. Medication queries: National Medicines Line 1300 633 424.